Size Guide - Pinstripe Cotton Shorts
How to use this guide
These are finished garment measurements in centimetres, not body measurements. For the best comparison, measure a similar garment you already own and compare it with the table. Reca clothing follows AU/NZ sizing, and handcrafted pieces may vary slightly.
Need help choosing? Contact us - we’re happy to recommend a size.
| SIZE AU | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist (relaxed) | 64 | 69 | 74 | 79 | 84 | 89 |
| Waist (stretched) | 102 | 107 | 112 | 117 | 122 | 127 |
| Hip | 100 | 105 | 110 | 115 | 120 | 125 |
| Thigh | 68 | 70 | 72 | 74 | 76 | 78 |
| Side length | 35 | 37 | 39 | 41 | 43 | 43 |
Measurements are for this product only, with a 2% tolerance.
