SIZE GUIDE - Floral Romper
SIZE AU | 6 | 8 | 10 | 12 | 14 |
Bust | 91 | 96 | 101 | 106 | 111 |
Length | 84.5 | 86.5 | 88.5 | 90.5 | 92.5 |
Waist | 78 | 83 | 88 | 93 | 98 |
Hip | 111 | 116 | 121 | 126 | 131 |
Sleeve length | 34 | 35 | 36 | 38 | 40 |
The above product measurements are in centimeters and pertain to this product only. Slight measurement differences are inherent to the manufacturing process, there is a 2% tolerance for all product measurements. All products follow Australian sizing.