Size Guide - Harvest Merino Vest
The below product measurements are in centimeters and pertain to this product only. Slight measurement differences are inherent to the manufacturing process, there is a 2% tolerance for all product measurements. All products follow Australian sizing.
| SIZES | S | M | L | XL |
| CHEST WIDTH | 42 | 43 | 45 | 47 |
| BODY LENGTH | 57 | 58 | 61.5 | 61.5 |
| SHOULDER | 33 | 35 | 37 | 39 |
| SHOULDER DROP | 2 | 2 | 2.5 | 3 |
| BOTTOM WIDTH | 37.5 | 40 | 40.5 | 41 |
| BOTTOM HEIGHT | 6 | 6 | 6.2 | 6.5 |
| ARMHOLE STRAIGHT | 22 | 22 | 22.5 | 23 |
| CUFF OPENING | 19 | 20 | 20 | 20 |
| CUFF HEIGHT | 2 | 2 | 2 | 2 |
| FRONT NECKDROP | 20.5 | 20.5 | 20.5 | 20.5 |
| BACK NECKDROP | 2 | 2 | 2 | 2 |
| COLLAR HEIGHT | 2 | 2 | 2 | 2 |
| NECK WIDTH | 18 | 18.5 | 18 | 17.5 |
