Size Guide - Bishop Midi Dress - Black
Size | XS | S | M | L | XL |
Full length | 115.57 | 116 | 116 | 116 | 116 |
Bust | 91.5 | 96.5 | 101.5 | 106.7 | 111.8 |
Neck drop | 19 | 19.7 | 19.7 | 20 | 21 |
Bottom hem round | 54 | 56 | 58 | 60 | 62 |
Sleeve length | 30.5 | 31.75 | 33 | 33 | 33 |
Size Comparison
International | XS | S | M | L | XL |
Australia | 6 | 8 | 10 | 12 | 14 |
The above product measurements are in centimetres and pertain to this product only. Slight measurement differences are inherent to the manufacturing process, there is a 2% tolerance for all product measurements. All products follow Australian sizing.